American Standard H-Beams
Alloy notes:
2 = 2xxx series
5 = 5xxx series
6 = 6xxx series
7 = 7xxx series
| Die No. | A | B | T | N | R1 | R2 | Slope | WT/FT | Alloy |
|---|---|---|---|---|---|---|---|---|---|
| OB-3402 | 4 | 4 | 0.31 | 0.29 | 0.31 | 0.15 | 01:11.3 | 4.76 | 5 & 6 |
| OB-8126 | 5 | 5 | 0.31 | 0.33 | 0.31 | 0.17 | 01:13.6 | 6.49 | 5 & 6 |
| OB-5113 | 6 | 4 | 0.23 | 0.28 | 0.25 | 0 | 4.16 | 5 & 6 | |
| OB-5743 | 6 | 6 | 0.24 | 0.27 | 0.25 | 0 | 5.4 | 5 & 6 | |
| TM-12145 | 10 | 4.66 | 0.31 | 0.31 | 0.41 | 0.19 | 1:06 | 8.76 | 5 |
| TM-12127 | 12 | 5 | 0.35 | 0.35 | 0.45 | 0.21 | 1:06 | 10.77 | 5 |





