Square Hollows
Alloy notes:
2 = 2xxx series
5 = 5xxx series
6 = 6xxx series
7 = 7xxx series
| Die No. | A | B | C | R | R1 | WT/FT | Alloy |
|---|---|---|---|---|---|---|---|
| OH-12506 | 0.75 | 0.75 | 0.6 | 0.2 | 6 | ||
| OH-2790 | 0.75 | 0.75 | 0.13 | 0.37 | 6 | ||
| OH-1105 | 1 | 1 | 0.07 | 0.09 | 0.16 | 0.27 | 6 |
| OH-13979 | 1 | 1 | 0.08 | 0.35 | 6 | ||
| OH-2791 | 1 | 1 | 0.13 | 0.52 | 6 | ||
| OH-2977 | 1.25 | 1.25 | 0.13 | 0.66 | 6 | ||
| OH-3893 | 1.5 | 1.5 | 0.06 | 0.44 | 6 | ||
| OH-2792 | 1.5 | 1.5 | 0.13 | 0.81 | 6 | ||
| OH-1453 | 2 | 2 | 0.13 | 1.1 | 6 | ||
| OH-12685 | 2 | 2 | 0.25 | 0.25 | 1.99 | 6 | |
| OH-13262 | 2 | 2 | 0.25 | 2.06 | 6 | ||
| OH-1180 | 3 | 3 | 0.13 | 1.69 | 6 | ||
| OH-6022 | 3 | 3 | 0.19 | 2.49 | 6 | ||
| OH-10763 | 3 | 3 | 0.19 | 0.19 | 0.38 | 2.38 | 6 |
| OH-8890 | 3 | 3 | 0.25 | 3.23 | 6 | ||
| OH-5066 | 4 | 4 | 0.13 | 2.28 | 6 | ||
| OH-13188 | 4 | 4 | 0.25 | 4.41 | 6 | ||
| TM-12266 | 4 | 4 | 0.25 | 0.02 | 0.02 | 4.41 | 6 |
| TM-12656 | 4 | 4 | 0.38 | 0.02 | 0.02 | 6.4 | 6 |
| OH-12466 | 5 | 5 | 0.19 | 4.26 | 6 | ||
| TM-11608 | 6 | 6 | 0.19 | 0.13 | 0.13 | 5.14 | 6 |
| TM-13265 | 6 | 6 | 0.5 | 0.25 | 0.75 | 12.43 | 6 |
| TM-12726 | 8 | 8 | 0.38 | 0.13 | 0.06 | 13.45 | 6 |
| TM-12766 | 8 | 8 | 0.5 | 0.13 | 0.06 | 17.65 | 6 |





